<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Rights,Finance,Make Money,Online Investments &#187; Non Fiction</title>
	<atom:link href="http://www.elkgroveactiongroup.org/category/non-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elkgroveactiongroup.org</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 21:06:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Open Your Online Investing Account</title>
		<link>http://www.elkgroveactiongroup.org/2009/04/how-to-open-your-online-investing-account/</link>
		<comments>http://www.elkgroveactiongroup.org/2009/04/how-to-open-your-online-investing-account/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Account Approval]]></category>
		<category><![CDATA[Big Hassle]]></category>
		<category><![CDATA[Birth Date]]></category>
		<category><![CDATA[Great Lengths]]></category>
		<category><![CDATA[Newcomer]]></category>
		<category><![CDATA[Patriot Act]]></category>

		<guid isPermaLink="false">http://www.elkgroveactiongroup.org/2009/04/how-to-open-your-online-investing-account/</guid>
		<description><![CDATA[Online Investing &#8211; Opening Your First Online AccountThe commercials on TV make it seem so easy &#8211; open your investing account, begin trading that day, and in no time, you&#8217;ll be able to retire a millionaire. Well, online investing is easy &#8211; but it isn&#8217;t quite that easy.The online companies don&#8217;t tell you that there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Online Investing &#8211; Opening Your First Online Account<br/><br/>The commercials on TV make it seem so easy &#8211; open your investing account, begin trading that day, and in no time, you&#8217;ll be able to retire a millionaire. Well, online investing is easy &#8211; but it isn&#8217;t quite that easy.<br/><br/>The online companies don&#8217;t tell you that there&#8217;s an application, and an account approval period that can be rather frustrating for a newcomer to online investing.<br/><br/>The Online Investing Account Application<br/><br/>Common sense tells you that online companies are going to need your name, address, phone number, etc., but you might be surprised at just how much information they do need to know.<br/><br/>For example, they&#8217;ll need your birth date, social security number, employment information, liquid net worth, total net worth, annual income, tax bracket, and much more.<br/><br/>Why do these online investing companies need so much information? One reason is that they are required by law to verify your identity. Following the events of 9/11 and the passage of the Patriot Act, the government has called upon financial service companies to help stem the flow of money to terrorist groups.<br/><br/>In practice, this is nothing but a big hassle for the 99.99+ percent of people engaged in investing who have nothing to do with terrorism. It depends on your political persuasion as to whether or not it&#8217;s all worth it.<br/><br/>Regardless of your political views, the fact is that the Patriot Act is the law, and because of it online investing companies will go to great lengths to verify your identity. For example, if you&#8217;re a married woman who has recently taken her husband&#8217;s surname, investing companies might delay the approval of your account.<br/><br/>You will have to prove to them beyond a shadow of a doubt that you are who you say you are, and this is sometimes more difficult than you would presume.<br/><br/>Different Levels of Authorization For Online Investing Accounts<br/><br/>Did you know that your credit history comes into play when you want to open an online account? This is because some forms of investing pose a financial risk to online investing companies. For example, when you buy on margin, you are borrowing money to buy stock.<br/><br/>If you have less than stellar credit, online companies may deny you the use of margin. Furthermore, shorting stocks (selling stocks which you don&#8217;t own in the hope that they will decline in value, and then buying them back at a later date) also poses risk for online investing companies.<br/><br/>What happens if you short 100 shares of a stock that&#8217;s trading at $40 and it goes to $200? Do you have $200,000 to buy back the stock? If not, then the investing company loses, so if you have poor credit or limited liquid net worth, you may be denied the right to sell short.<br/><br/>More troubling is the idea that online investing companies can limit you from doing things that don&#8217;t directly pose financial risks to them. For example, buying call and put options poses no risk to an online broker, but the company may still deny you the right to buy options on the grounds that you lack experience.<br/><br/>Why should the online company care? Because theoretically, you could sue them for not protecting you from yourself &#8211; blame the trial lawyers for this one.<br/><br/>Don&#8217;t Be Scared Off<br/><br/>The vast majority of people who want to open online accounts are able to do so with relatively little trouble. Some people, however, get a lot more of a hassle than they bargain for. T<br/><br/>he important thing is to be prepared to disclose a lot of information, and to wait while your account application is being processed. The more you know going into the situation, the less frustrating it will be.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elkgroveactiongroup.org/2009/04/how-to-open-your-online-investing-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Online Investing</title>
		<link>http://www.elkgroveactiongroup.org/2008/11/what-you-should-know-about-online-investing/</link>
		<comments>http://www.elkgroveactiongroup.org/2008/11/what-you-should-know-about-online-investing/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Administrators Association]]></category>
		<category><![CDATA[Different Animal]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Telephone Book]]></category>

		<guid isPermaLink="false">http://www.elkgroveactiongroup.org/2008/11/what-you-should-know-about-online-investing/</guid>
		<description><![CDATA[Everybody is looking to get rich quick. There are many investment opportunities you are faced with on a daily basis. From get rich quick schemes, to offers of money from an estate from overseas, to stock investment opportunities. Using the internet as your tool, you can research any opportunity you may think will be profitable.It [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Everybody is looking to get rich quick. There are many investment opportunities you are faced with on a daily basis. From get rich quick schemes, to offers of money from an estate from overseas, to stock investment opportunities. Using the internet as your tool, you can research any opportunity you may think will be profitable.<br/><br/>It used to be that when you wanted to invest in the stock market or make an investment in a new company, you had to go to a broker and he/she would do the trading for you.<br/><br/>With the advent of computers and online investing, it has become an entirely different animal. You can easily invest your money yourself, if you take the time to educate yourself about the process.<br/><br/>No longer do you have to put your money in the hands of someone else. You can do research about online investing before you put out a single penny of your money. With all the knowledge that is within the average person&#8217;s reach, there is no excuse to be taken in by clever con-artists or scams.<br/><br/>When you learn about an investment opportunity through the internet, it is best to assume that it is not legitimate. Whether you find these offers in a newsletter, chat rooms, or the website of a company you are unfamiliar with, it is best to proceed as if it were a scam.<br/><br/>Get your facts straight before you put money on the line. Before you spend money you can ill afford to lose, find out if the investment is registered. There are a few ways you can do this. You can check out the EDGAR database which belongs to the SEC. You may not find a smaller company registered because it isn&#8217;t mandatory. You can contact the securities regulator in your state to find out if the company you want to do business with is registered there. This number can usually be found in the government section in your local telephone book. If you have trouble finding it, you can call NASAA or the North American Securities Administrators Association, or you can visit their website.<br/><br/>Most investments that are scams, involve securities that are not registered. Even if the company you choose is registered, and has filed the proper reports with the SEC, does not<br/><br/>mean that it is a good investment. The opposite can be true too, just because your company isn&#8217;t registered, nor files a report with the SEC, doesn&#8217;t necessarily mean the company is a fake.<br/><br/>You might be setting yourself up for a serious loss when you invest in a company that isn&#8217;t widely recognized, just because of some tip you may have found on a message or bulletin board, or someone was throwing around advice in a chat room. You can make a simple call to your state regulator to ensure the company you are thinking of investing in is a legitimate investment.<br/><br/>From there, you can do the research about the investment, to be sure it is something you are willing to risk your money on.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elkgroveactiongroup.org/2008/11/what-you-should-know-about-online-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investing -Start Earning Profits Now</title>
		<link>http://www.elkgroveactiongroup.org/2008/08/online-investing-start-earning-profits-now/</link>
		<comments>http://www.elkgroveactiongroup.org/2008/08/online-investing-start-earning-profits-now/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Hardworking Folks]]></category>
		<category><![CDATA[Investment Returns]]></category>
		<category><![CDATA[Online Profits]]></category>

		<guid isPermaLink="false">http://www.elkgroveactiongroup.org/2008/08/online-investing-start-earning-profits-now/</guid>
		<description><![CDATA[Go ahead, talk to any investor that is both resourceful and smart, and ask them what the best part of online investing is; you may be surprised at the answer. They will most probably let you know that online investments have a wide variety of resources that are available to everyone who is interesting. This [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Go ahead, talk to any investor that is both resourceful and smart, and ask them what the best part of online investing is; you may be surprised at the answer. They will most probably let you know that online investments have a wide variety of resources that are available to everyone who is interesting. This alone appeals to those interested in online investing because it is the perfect way for people who are ready to make their money work for them, instead of working so hard for their money.<br/><br/>Technology today, has places a wide variety of options right at our fingertips. We have the option of investing in our sleep, right from our very own homes using any online broker we choose. This fact alone eliminates the need for a traditional broker, in your neighborhood. However, as technology grows so does the instances of fraudulent activities. This is something you will want to be very carefully and watchful over. There are many promoters who have no other purpose except to gain access to honest, hardworking folks, just like your self, and their financial information to use in their own online investing schemes.<br/><br/>Those who have done their homework can find high returns, when they learn how it works. Sometimes you can see investment returns of eighteen percent or higher. Online investing carries just about the same risks as those of diversification or mutual funds in which the returns barely reach four percent.<br/><br/>There is an abundance of amazing investment tools available to you all across the internet. Many can provide on demand feedback and updates, much unlike tools in the offline investment world. When investing offline, you will typically have to wait to find out what is going on and read it in the newspaper. With online investing and its resources, you no longer have to wait. The news can be directly delivered to your computer or email, so you can enjoy up to the minute news. This allows for quick trading, knowledge, and information. What is better about these online investment tools is that most of them are free resources available to anyone.<br/><br/>These facts have turned many offline traders, to the world of online investing. This in turn means that many offline brokers have caught on to the trend and have incorporated their businesses into the online world as well. Now is the time, begin in the world of online investing today and start using your knowledge to begin earning more profits on your investments.<br/><br/>Summary:<br/><br/>The internet has opened a great deal of options up to people all over the world; this includes the aspects of online investing as well. With all the resources available, online investments have grown in popularity because of the returns, the speed, and the convenience.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elkgroveactiongroup.org/2008/08/online-investing-start-earning-profits-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investing &#8211; Get Rid Of Your Fears To Reap Profits</title>
		<link>http://www.elkgroveactiongroup.org/2007/09/online-investing-get-rid-of-your-fears-to-reap-profits/</link>
		<comments>http://www.elkgroveactiongroup.org/2007/09/online-investing-get-rid-of-your-fears-to-reap-profits/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 02:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Entire World]]></category>
		<category><![CDATA[High Commissions]]></category>
		<category><![CDATA[Internet Investments]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Maintenance Fees]]></category>
		<category><![CDATA[Online Broker]]></category>

		<guid isPermaLink="false">http://www.elkgroveactiongroup.org/2007/09/online-investing-get-rid-of-your-fears-to-reap-profits/</guid>
		<description><![CDATA[When you have made the decision to experience the world of online investing, you will want to be sure that you have fully researched and learned all you can about the art. It is important that you go into the trade with a great deal of information and knowledge. Failure to do so could make [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>When you have made the decision to experience the world of online investing, you will want to be sure that you have fully researched and learned all you can about the art. It is important that you go into the trade with a great deal of information and knowledge. Failure to do so could make the entire world of online investing seem very complicated and overwhelming to any beginner. While the following tips are provided to help you begin on the road to internet investments, it is extremely important that you conduct the research necessary before actually beginning. By rolling all these aspects together and playing the cards just right, your online investing venture could turn into one that is both rewarding and profitable.<br/><br/>Here is how you can get started, look for these things:<br/><br/>1.Low Commission Levels<br/><br/>2.Low Maintenance Fees<br/><br/>3.Minimum Balance Requirement<br/><br/>4.Excessive Tools<br/><br/>First thing first, before beginning take a close look at the different levels of commission when available online for the trader. This is important because the expenses charged to you could be varied, they could cost you anywhere from $4 to more than $40 for any given online broker. Before choosing a broker, first look at your initial investment. If the investment is not particularly high, then you should opt for a low commission broker. You do not want a broker that will take high commissions eating into the small profits you may make on your low initial investment.<br/><br/>Next, the maintenance fees, this could be pretty expensive depending on the online investing company you choose. You should expect to pay between $15 and $80 yearly for these fees, just for an IRA account. It is possible to find free or low cost companies when you are looking into online investing. Again, make sure you do full research on this aspect.<br/><br/>Many investment companies have what is called a minimum balance requirement. This means that at all times, your account balance must meet or exceed the minimum. Failure to do so could result in a hefty fee, which is predetermined and stated within the guidelines of that particular company. There are companies that have zero minimum balance requirements, therefore, it may be suitable for your to opt for these companies instead.<br/><br/>It is entirely too easy for an online investing company to lure you into their web with the impressive, advanced, high price tools for research. However, this only drives the costs and fees up, for something you will likely never use. Many sites carry the same tools that can be used for no additional fees. It is wise to choose these, and then if you do need to use these tools, they are available to you for free, instead of having to pay excessive and unneeded charges.<br/><br/>Summary:<br/><br/>Doing your homework when it comes to online investing is your best defense against paying too much for the luxury. This article provides you with helpful tips that will save you both time and money, not to mention increase your profits.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elkgroveactiongroup.org/2007/09/online-investing-get-rid-of-your-fears-to-reap-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Guidelines On Online Investing</title>
		<link>http://www.elkgroveactiongroup.org/2007/06/some-guidelines-on-online-investing/</link>
		<comments>http://www.elkgroveactiongroup.org/2007/06/some-guidelines-on-online-investing/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Online Investing]]></category>
		<category><![CDATA[Online Investments]]></category>
		<category><![CDATA[Source Of Funds]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Wise Decision]]></category>

		<guid isPermaLink="false">http://www.elkgroveactiongroup.org/2007/06/some-guidelines-on-online-investing/</guid>
		<description><![CDATA[In this age everything seems to be going online and the stock market too has fallen suit. However people seem to have many qualms about online investments. What you should realize is that if you can perform so many of your tasks like banking, paying bills, etc, online you can surely trade your stocks too. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>In this age everything seems to be going online and the stock market too has fallen suit. However people seem to have many qualms about online investments. What you should realize is that if you can perform so many of your tasks like banking, paying bills, etc, online you can surely trade your stocks too. It is however imperative to know what you are looking for and your limits before you begin.<br/><br/>While beginning, you will have to fill in the answers to some general questions. Some of these include the type of account you want and the source of funds. The account type is dependent on whether it is taxable or tax-deferred. Another factor is whether you are opening the account for yourself or another person.<br/><br/>The next stage includes deciding if your account will be cash or margin. A cash account means you are only able to place trades for investments with money in your account. A margin account gives you a credit line from your brokerage firm. Another alternative is a margin account with options. This means you are purchasing the right to buy and/or sell a stock at a specific price. This alternative is pretty complicated and is sought only by experienced traders.<br/><br/>After the initial formalities of filling in the account type and the rest, you must deposit the money. This can be done via a check or a bank transfer.<br/><br/>As a beginner, always be cautious and watchful. Start with smaller amounts and go on increasing the volume invested as you gain in experience and confidence. Also try to remain unbiased while investing. Ensure that your portfolio boasts of a proportionate investment in stocks, bonds and cash.<br/><br/>Investors also tend to advise you to bail out on mutual funds. However remember that keeping your mutual funds can be a wise decision, at least till you gain a firm foothold in the stock market.<br/><br/>Another point to consider is that the online firms will also charge you fees. Thus before doing any deals especially large scale ones always check the brokerage fees. These fees are generally cheaper than the personal full time service charges but can yet sum up to a considerable amount.<br/><br/>Also be aware of certain hassles involved especially as you are dealing online. You should be prepared for a breakdown in the connection, an inability to connect; the server of your firm could have crashed or you could face a software glitch. Always keep another option ready like phone trading that could aid you in such times.<br/><br/>As in any investment, always do your groundwork. Make a thorough study about the company you are dealing with and its pros and cons. Read all the terms and conditions well before entering into any deal. You should be absolutely aware before heading into a deal and never take any drastic steps.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elkgroveactiongroup.org/2007/06/some-guidelines-on-online-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Started with Online Investing</title>
		<link>http://www.elkgroveactiongroup.org/2006/04/how-to-get-started-with-online-investing/</link>
		<comments>http://www.elkgroveactiongroup.org/2006/04/how-to-get-started-with-online-investing/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 06:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Creating A Budget]]></category>
		<category><![CDATA[Financial Objectives]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Online Calculators]]></category>
		<category><![CDATA[Online Investing]]></category>
		<category><![CDATA[Spending Habits]]></category>

		<guid isPermaLink="false">http://www.elkgroveactiongroup.org/2006/04/how-to-get-started-with-online-investing/</guid>
		<description><![CDATA[Many people find it difficult to shake off the notion that if they&#8217;re not wealthy, they don&#8217;t need to do any financial planning. Stock market volatility, inflation, changing interest rates, unemployment, illness, and hard times are part of life.To do no financial planning or to let others (your spouse, employer, broker, or financial advisor) do [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Many people find it difficult to shake off the notion that if they&#8217;re not wealthy, they don&#8217;t need to do any financial planning. Stock market volatility, inflation, changing interest rates, unemployment, illness, and hard times are part of life.<br/><br/>To do no financial planning or to let others (your spouse, employer, broker, or financial advisor) do all your planning is to flirt with disaster. Remember that no one cares more about your financial well-being than you do.<br/><br/>The Internet makes financial planning easier than ever before. The Web has hundreds of online worksheets, calculators, and other tools that can easily put you on the right track. I will shows how you can start maximizing your personal wealth by:<br/><br/>#1 Analyzing your current financial position: After all, you can&#8217;t get to your financial finish line if you don&#8217;t know your starting point. The Internet provides many online net-worth worksheets and calculators to make this task easier.<br/><br/>#2 Finding out where your cash is going each month: Your financial wellbeing doesn&#8217;t depend on how much you make; it depends on how much you spend. If you don&#8217;t know how much you&#8217;re spending, the Internet can help you gain an understanding of your spending habits and assist you in creating a budget you can live with.<br/><br/>#3 Deciding your financial objectives: Do you want to purchase a house in five years or to retire early? The Internet can help you achieve your goal by helping you develop a workable plan.<br/><br/>#4 Building your financial base so that you can start accumulating real wealth: This approach to investing offers a diversified system that provides financial growth and protection. Discover how you can build a financial base to maximize your personal wealth.<br/><br/>Saving and investing are different, although savings are often the source of funds for investing. Savings are a set level of funds that you put aside regularly, usually at a low interest rate. You can easily access savings, and often they&#8217;re insured by a financial institution.<br/><br/>Investment funds are the funds that you don&#8217;t have earmarked for the rent, groceries, taxes, and so on. You place these funds in securities that can increase or decrease in value. They may earn interest or dividends, but you have no guarantee of increased value or future income. (Investment funds should be free of any obligations. Good examples of investment fund sources are inheritances, gifts, and disposable income.)<br/><br/>The beginning of personal wealth is the accumulation of capital that you can use for investing. This capital often begins with savings and expands into other types of more profitable investments.<br/><br/>Savings are the beginning of your capital accumulation. Families need a regular savings program that&#8217;s between 5 and 10 percent of take-home pay per month. Some people even manage to put away 15 percent. Getting into a regular rhythm with saving is important.<br/><br/>Additionally, individuals and families need emergency funds. Folks with fluctuating income, few job benefits, and little job security may need to have a larger emergency fund. Families with two wage earners may need a smaller emergency fund.<br/><br/>A general rule is to have three to six months of take-home pay in a savings account (or a near-cash account similar to a market fund with check-writing privileges) for emergencies. If you don&#8217;t have an emergency fund, you need to increase your savings.<br/><br/>Payroll deduction plans that divert funds into a savings account or money market fund are often the most painless way to achieve the best results. On the other hand, if you&#8217;ve been saving a surplus, you may want to consider using these funds for investing.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elkgroveactiongroup.org/2006/04/how-to-get-started-with-online-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
